100% WPI 1kg
$54.00 Inc. GST
Description
Nutritional Panel - Flavoured WPI Range
| Component | 33g serve | Amount per 100g |
| Energy | 524 Kj 125 Cal | 1588 Kj 379 Cal |
| Protein | 28.0 g | 84.9g |
| Fat - Total - Saturated | 0.63g 0.30g | 1.9g 0.9g |
| Carbohydrates - Total - Sugars | 0.95g 0.53g | 2.9g 1.6g |
| Sodium | 43mg | 130mg |
INGREDIENTS
Chocolate Flavour – Whey Protein Isolate, Dutch Cocoa Powder, Natural Cacao Flavours, Vegetable Gum, Certified Organic Stevia, Soy Lecithin (trace).
Vanilla Bean Flavour – Whey Protein Isolate, Natural Vanilla Bean Powder, Vegetable Gum, Organic Stevia, Soy Lecithin (trace).
| ESSENTIAL AMINO ACIDS | Avg Qty Per 100g |
| Lysine | 7.80g |
| Methionine | 1.80g |
| Phenylalanine | 2.60g |
| Threonine | 6.80g |
| Tryptophan | 0.80g |
| Isoleucine | 6.00g |
| Leucine | 9.00g |
| Valine | 5.40g |
| Histidine | 1.10g |
| NON-ESSENTIAL AMINO ACIDS | Avg Qty Per 100g |
| Alanine | 5.20g |
| Arginine | 1.80g |
| Aspartic Acid | 10.10g |
| Cysteine | 2.10g |
| Glycine | 1.70g |
| Glutamic Acid* | 13.80g |
| Proline | 5.54g |
| Serine | 4.16g |
| Tyrosine | 2.18g |

