Vegan Protein 1Kg
$54.00 Inc. GST
Description
11 NUTRITIONAL PANEL – FLAVOURED VEGAN RANGE
Component | Per 33g Serve | Per 100g |
Energy | 472 Kj 112 Cal | 1430Kj 340 Cal |
Protein | 25.4g | 77.1g |
Fat - Total - Saturated | 1.6g 0.4g | 4.9g 1.4g |
Carbohydrates – Total - Sugars | 1.4 g 0.2g | 4.5g 0.8g |
Sodium | 237mg | 721mg |
Chocolate Vegan – Vegan Protein Blend (Pea Protein, Rice Protein, Fava Bean Protein), Dutch Cocoa Powder, Natural Cacao Flavours, Vegetable Gum, Certified Organic Stevia.
Component | Per 33g serve | Per 100g |
Energy | 503 Kj 120 Cal | 1525 Kj 364 Cal |
Protein | 24.6g | 74.5g |
Fat - Total - Saturated | 1.5g 0.3g | 4.6g 1.0g |
Carbohydrates – Total - Sugars | 1.4 g 0.2g | 4.5g 0.8g |
Sodium | 237mg | 721mg |
Vanilla Vegan – Vegan Protein Blend (Pea Protein, Rice Protein, Fava Bean Protein), Natural Vanilla Bean Powder, Coconut Flavours, Vegetable Gum, Certified Organic Stevia.
Amino Acid Essential | Per 100g |
Isoleucine | 4.4 |
Leucine | 8.5 |
Lysine | 7.1 |
Methionine | 1.3 |
Phenylalanine | 5.2 |
Threonine | 3.8 |
Tryptophan | 1.1 |
Valine | 5.0 |
Amino Acid Non-Essential | |
Histidine | 2.5 |
Alanine | 4.3 |
Arginine | 8.8 |
Aspartic Acid | 11.5 |
Cysteine | 1.2 |
Glutamic Acid | 16.8 |
Glycine | 4.1 |
Proline | 4.3 |
Serine | 5.3 |
Tyrosine | 3.8 |